| 2021 adjusted |
2022 adjusted |
2023 adjusted |
2024 adjusted |
2025 | ||
| Financial figures | ||||||
| Revenue | €m | 81,747 | 94,436 | 81,758 | 84,186 | 82,855 |
| Profit from operating activities (EBIT) | €m | 7,978 | 8,436 | 6,343 | 5,886 | 6,103 |
| Return on sales1 | % | 9.8 | 8.9 | 7.8 | 7.0 | 7.4 |
| EBIT after asset charge (EAC) | €m | 5,186 | 5,117 | 2,857 | 2,207 | 2,354 |
| Consolidated net profit for the period2 | €m | 5,053 | 5,359 | 3,675 | 3,332 | 3,501 |
| Net cash from operating activities | €m | 9,993 | 10,965 | 9,258 | 8,722 | 9,119 |
| Free cash flow | €m | 4,092 | 3,067 | 2,942 | 2,944 | 2,295 |
| Capex3 | €m | 3,895 | 4,123 | 3,370 | 3,066 | 2,950 |
| Equity ratio4 | % | 30.7 | 34.6 | 34.2 | 34.6 | 31.9 |
| Net debt5 | €m | 12,772 | 15,856 | 17,739 | 18,998 | 21,516 |
| Net gearing6 | % | 39.6 | 40.1 | 43.7 | 44.0 | 48.7 |
| Stock data | ||||||
| Basic earnings per share7 | € | 4.10 | 4.41 | 3.09 | 2.86 | 3.09 |
| Diluted earnings per share8 | € | 4.01 | 4.33 | 3.04 | 2.81 | 3.04 |
| Cash flow per share7, 9 | € | 8.11 | 9.03 | 7.79 | 7.48 | 8.04 |
| Dividend per share | € | 1.80 | 1.85 | 1.85 | 1.85 | 1.9010 |
| Dividend distribution | €m | 2,205 | 2,205 | 2,169 | 2,123 | 2,12310, 11 |
| Number of shares as of December 31 | millions | 1,239.1 | 1,239.1 | 1,239.1 | 1,200.0 | 1,150.0 |
| Year-end closing price | € | 56.54 | 35.18 | 44.86 | 33.98 | 46.73 |
| Sustainability figures | ||||||
| Logistics-related12 GHG emissions13 | million metric tons CO2e | 40.22 | 36.59 | 33.27 | 33.77 | 32.31 |
| Realized Decarbonization Effects | metric kilotons CO2e | 728 | 1,004 | 1,335 | 1,584 | 2,083 |
| Energy consumption (Scopes 1 and 2) | GWh | 30,486 | 34,493 | 35,056 | 32,473 | 29,458 |
| of which from renewable sources | GWh | 1,826 | 2,267 | 3,064 | 3,332 | 4,887 |
| Number of employees14 | headcount | 592,263 | 600,278 | 594,396 | 601,723 | 583,998 |
| Staff costs | €m | 23,879 | 26,035 | 26,977 | 28,305 | 28,261 |
| Employee Engagement15 | % | 84 | 83 | 83 | 82 | 82 |
| Share of women in middle and upper management (global)16 | % | 25.1 | 26.3 | 27.2 | 28.4 | 28.9 |
| Share of women in middle and upper management (excluding USA)17 |
% | - | - | - | - | 29.0 |
| Accident rate (lost time injury frequency rate, LTIFR)18 | 19.5 | 17.0 | 15.6 | 15.0 | 13.3 | |
| Share of valid certificates for compliance training19 | % | 96.5 | 98.1 | 98.6 | 99.1 | 99.2 |
| Cybersecurity rating | points | - | 700 | 750 | 750 | 780 |