JANUARY 1 TO JUNE 30 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Other reserves | |||||||||
€m | Issued capital |
Capital reserves |
Hedging reserves |
Reserve for equity instruments without recycling |
Currency translation reserve |
Retained earnings |
Equity attributable to Deutsche Post AG shareholders |
Non- controlling interests |
Total equity |
Balance as of January 1, 2023 | 1,199 | 3,543 | 58 | –3 | –573 | 19,012 | 23,236 | 482 | 23,718 |
Dividend | –2,205 | –2,205 | –20 | –2,225 | |||||
Transactions with noncontrolling interests | 0 | 0 | 0 | –5 | –5 | 0 | –5 | ||
Capital increase/decrease | –8 | 36 | –487 | –459 | 1 | –458 | |||
–2,669 | –19 | –2,688 | |||||||
Total comprehensive income | |||||||||
Consolidated net profit for the period | 1,889 | 1,889 | 131 | 2,020 | |||||
Currency translation differences | –277 | –277 | –25 | –302 | |||||
Change due to remeasurements of net pension provisions | –199 | –199 | –4 | –203 | |||||
Other changes | 4 | –4 | 0 | 0 | 0 | 0 | |||
1,413 | 102 | 1,515 | |||||||
Balance as of June 30, 2023 | 1,191 | 3,579 | 62 | –7 | –850 | 18,005 | 21,980 | 565 | 22,545 |
Balance as of January 1, 2024 | 1,181 | 3,579 | 46 | –22 | –1,133 | 18,8241 | 22,475 | 413 | 22,888 |
Dividend | –2,169 | –2,169 | –20 | –2,189 | |||||
Transactions with noncontrolling interests | 0 | 0 | 0 | –6 | –6 | –6 | –12 | ||
Capital increase/decrease | –12 | 36 | –574 | –550 | 0 | –550 | |||
Inflation adjustments pursuant to IAS 29 | 30 | 30 | 0 | 30 | |||||
–2,695 | –26 | –2,721 | |||||||
Total comprehensive income | |||||||||
Consolidated net profit for the period | 1,484 | 1,484 | 120 | 1,604 | |||||
Currency translation differences | 264 | 264 | 5 | 269 | |||||
Change due to remeasurements of net pension provisions | 516 | 516 | 0 | 516 | |||||
Other changes | 21 | 2 | 0 | 23 | 0 | 23 | |||
2,287 | 125 | 2,412 | |||||||
Balance as of June 30, 2024 | 1,169 | 3,615 | 67 | –20 | –869 | 18,105 | 22,067 | 512 | 22,579 |
1 Prior-year figure adjusted, note 4. |