|
|
||
|---|---|---|
| €m | H1 2023 | H1 2024 |
| Express | 12,126 | 11,947 |
| Global Forwarding, Freight | 9,701 | 8,895 |
| Global Forwarding | 7,587 | 6,802 |
| Freight | 2,114 | 2,093 |
| Supply Chain | 8,273 | 8,618 |
| eCommerce | 2,944 | 3,218 |
| Post & Parcel Germany | 7,951 | 8,205 |
| Post Germany | 3,722 | 3,674 |
| Parcel Germany | 3,204 | 3,458 |
| International | 958 | 994 |
| Other | 67 | 79 |
| Group Functions/Consolidation | 17 | 7 |
| Total | 41,012 | 40,890 |
Group revenue fell by €122 million year on year to €40,890 million. While organic growth (€–266 million) and currency effects
(€–137 million) reduced revenue, the previous year’s acquisitions (portfolio changes) added revenue of €281 million.
|
|
||
|---|---|---|
| €m | H1 2023 | H1 2024 |
| Income from the remeasurement of liabilities | 156 | 228 |
| Insurance-related income | 205 | 219 |
| Income from currency translation | 278 | 149 |
| Income from the reversal and remeasurement of provisions | 97 | 108 |
| Operating lease income | 105 | 105 |
| Income from fees and reimbursements | 57 | 60 |
| Income from the disposal of assets | 32 | 28 |
| Miscellaneous other operating income | 369 | 335 |
| Total | 1,299 | 1,232 |
Miscellaneous other operating income includes a large number of smaller individual items.
|
|
||
|---|---|---|
| €m | H1 2023 | H1 2024 |
| Income (+)/expense (–) from changes in inventories | 80 | –26 |
| Work performed and capitalized | 103 | 111 |
| Total | 183 | 85 |
Changes in inventories relate primarily to real estate development projects.
|
|
||
|---|---|---|
| €m | H1 2023 | H1 2024 |
| Amortization of and impairment losses on intangible assets, of which impairment loss: 0 (previous year: 0) | 123 | 138 |
| Depreciation of and impairment losses on property, plant and equipment acquired, of which impairment losses: 2 (previous year: 1) | 928 | 998 |
|
Depreciation of and impairment losses on right-of-use assets, of which impairment losses: 0 (previous year: 1) |
1,104 | 1,184 |
| Impairment of goodwill | 0 | 0 |
| Total | 2,155 | 2,320 |
As in the previous year, impairment losses arose solely in the Supply Chain segment. They amounted to €2 million.
|
|
||
|---|---|---|
| €m | H1 2023 | H1 2024 |
| Cost of purchased cleaning and security services | 332 | 354 |
| Warranty expenses, refunds and compensation payments | 257 | 287 |
| Travel and training costs | 167 | 176 |
| Other business taxes | 177 | 170 |
| Expenses for advertising and public relations | 158 | 159 |
| Insurance costs | 155 | 158 |
| Currency translation expenses | 265 | 149 |
| Telecommunication costs | 116 | 118 |
| Office supplies | 110 | 112 |
| Customs-clearance-related charges | 96 | 112 |
| Entertainment and corporate hospitality expenses | 95 | 99 |
| Miscellaneous other operating expenses | 674 | 657 |
| Total | 2,602 | 2,551 |
Miscellaneous other operating expenses include a large number of smaller individual items.
Net income/expenses from investments accounted for using the equity method deteriorated from income of €12 million in the previous year to expenses of €12 million in the reporting period. This was primarily due to income recorded in the previous year from share dilutions involving the Israeli company Global-E Online Ltd. and the US company Supply Network Visibility Holdings, LLC.
Basic earnings per share in the reporting period were €1.27 (previous year: €1.58).
BASIC EARNINGS PER SHARE |
|||
|---|---|---|---|
| H1 2023 | H1 2024 | ||
| Consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 1,889 | 1,484 |
| Weighted average number of shares outstanding | Number | 1,193,088,223 | 1,171,754,038 |
| Basic earnings per share | € | 1.58 | 1.27 |
Diluted earnings per share in the reporting period were €1.25 (previous year: €1.55).
DILUTED EARNINGS PER SHARE |
|||
|---|---|---|---|
| H1 2023 | H1 2024 | ||
| Consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 1,889 | 1,484 |
| Plus interest expense on the convertible bond | €m | 4 | 4 |
| Less income taxes1 | €m | 0 | 1 |
| Adjusted consolidated net profit for the period attributable to Deutsche Post AG shareholders |
€m | 1,893 | 1,487 |
| Weighted average number of shares outstanding | Number | 1,193,088,223 | 1,171,754,038 |
| Potentially dilutive shares | Number | 25,885,299 | 21,038,305 |
| Weighted average number of shares for diluted earnings | Number | 1,218,973,522 | 1,192,792,343 |
| Diluted earnings per share | € | 1.55 | 1.25 |
1 Rounded below €1 million. |
|||