| Other reserves | |||||||||
| €m | Issued capital |
Capital reserves |
Hedging reserves |
Reserve for equity instruments without recycling |
Currency translation reserve |
Retained earnings |
Equity Deutsche Post AG shareholders |
Non- controlling interests |
Total equity |
| Note | 14 | 15 | 15 | ||||||
| Balance as of January 1, 2025 | 1,153 | 3,635 | 106 | -19 | -551 | 19,468 | 23,793 | 417 | 24,210 |
| Dividend | -2,123 | -2,123 | -19 | -2,142 | |||||
| Transactions with noncontrolling interests | 0 | 0 | 0 | 15 | 15 | -15 | 0 | ||
| Changes in noncontrolling interests due to changes in consolidated group | 11 | 11 | |||||||
| Capital increase/decrease | -21 | -15 | -1,026 | -1,063 | 1 | -1,062 | |||
| Inflation adjustments pursuant to IAS 29 | 21 | 21 | 0 | 21 | |||||
| -3,150 | -22 | -3,172 | |||||||
| Total comprehensive income | |||||||||
| Consolidated net profit for the period | 1,602 | 1,602 | 87 | 1,689 | |||||
| Currency translation differences | -1,765 | -1,765 | -44 | -1,809 | |||||
| Change due to remeasurements of net pension provisions |
184 | 184 | 0 | 184 | |||||
| Other changes | -23 | 1 | -1 | -22 | 0 | -22 | |||
| -1 | 43 | 42 | |||||||
| Balance as of June 30, 2025 | 1,132 | 3,620 | 83 | -18 | -2,315 | 18,139 | 20,641 | 438 | 21,080 |
| Balance as of January 1, 2026 | 1,119 | 3,690 | 75 | -14 | -2,416 | 19,773 | 22,227 | 396 | 22,623 |
| Adjustment | -5 | -5 | -5 | ||||||
| Adjusted balance as of January 1, 2026 |
1,119 | 3,690 | 75 | -14 | -2,416 | 19,768 | 22,221 | 396 | 22,617 |
| Dividend | -2,117 | -2,117 | -17 | -2,134 | |||||
| Transactions with noncontrolling interests | 0 | 0 | 1 | 43 | 44 | -3 | 41 | ||
| Capital increase/ decrease |
-9 | -17 | -173 | -199 | 1 | -198 | |||
| Inflation adjustments pursuant to IAS 29 | 25 | 25 | 0 | 25 | |||||
| -2,246 | -19 | -2,265 | |||||||
| Total comprehensive income | |||||||||
| Consolidated net profit for the period | 1,818 | 1,818 | 135 | 1,953 | |||||
| Currency translation differences | 502 | 502 | 16 | 518 | |||||
| Change due to remeasurements of net pension provisions |
43 | 43 | 0 | 43 | |||||
| Other changes | -50 | -3 | 0 | -53 | 0 | -53 | |||
| 2,310 | 151 | 2,461 | |||||||
| Balance as of June 30, 2026 | 1,110 | 3,673 | 25 | -17 | -1,913 | 19,407 | 22,285 | 528 | 22,813 |