JANUARY 1 TO DECEMBER 31 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Other reserves | |||||||||
| €m | Issued capital |
Capital reserves |
Hedging reserves |
Reserve for equity |
Currency translation reserve |
Retained earnings |
Equity attributable to Deutsche Post AG shareholders |
Noncontrolling |
Total equity1 |
| Note | 33 | 34 | 34 | 34 | 35 | 36 | |||
| Balance as of January 1, 2022 | 1,224 | 3,533 | 6 | –12 | –727 | 15,013 | 19,037 | 462 | 19,499 |
| Dividend | –2,205 | –2,205 | –371 | –2,576 | |||||
| Transactions with noncontrolling interests | 0 | 0 | 0 | –145 | –145 | 6 | –139 | ||
| Changes in noncontrolling interests due to changes in consolidated group | 0 | 27 | 27 | ||||||
| Capital increase/decrease | –25 | 10 | –1,195 | –1,210 | 1 | –1,209 | |||
| Total comprehensive income | |||||||||
| Consolidated net profit for the period | 5,359 | 5,359 | 358 | 5,717 | |||||
| Currency translation differences | 154 | 154 | –1 | 153 | |||||
| Change due to remeasurements of net pension provisions | 2,185 | 2,185 | 0 | 2,185 | |||||
| Other changes | 52 | 9 | 0 | 61 | 0 | 61 | |||
| Total | 7,759 | 357 | 8,116 | ||||||
| Balance as of December 31, 2022 | 1,199 | 3,543 | 58 | –3 | –573 | 19,012 | 23,236 | 482 | 23,718 |
| Balance as of January 1, 2023 | 1,199 | 3,543 | 58 | –3 | –573 | 19,012 | 23,236 | 482 | 23,718 |
| Dividend | –2,205 | –2,205 | –286 | –2,491 | |||||
| Transactions with noncontrolling interests | 0 | 0 | 0 | 4 | 4 | –14 | –10 | ||
| Changes in noncontrolling interests due to changes in consolidated group | 0 | 0 | 0 | ||||||
| Capital increase/decrease | –18 | 36 | –1,020 | –1,002 | 1 | –1,001 | |||
| Other changes | 59 | 59 | 0 | 59 | |||||
| Total comprehensive income | |||||||||
| Consolidated net profit for the period | 3,677 | 3,677 | 258 | 3,935 | |||||
| Currency translation differences | –560 | –560 | –26 | –586 | |||||
| Change due to remeasurements of net pension provisions | –701 | –701 | –2 | –703 | |||||
| Other changes | –12 | –19 | 0 | –31 | 0 | –31 | |||
| Total | 2,385 | 230 | 2,615 | ||||||
| Balance as of December 31, 2023 | 1,181 | 3,579 | 46 | –22 | –1,133 | 18,826 | 22,477 | 413 | 22,890 |
1 Prior-year figures adjusted, note 4. |
|||||||||