| €m | 2025 | 2026 |
| Revenue | 20,809 | 20,420 |
| Other operating income | 592 | 555 |
| Changes in inventories and work performed and capitalized | -22 | 47 |
| Material expense | -10,278 | -9,907 |
| Staff costs | -7,162 | -7,092 |
| Depreciation, amortization and impairment losses | -1,220 | -1,229 |
| Other operating expenses | -1,347 | -1,318 |
| Net income/loss from investments accounted for using the equity method | -2 | 6 |
| Profit from operating activities (EBIT) | 1,370 | 1,483 |
| Financial income | 96 | 91 |
| Finance costs | -305 | -361 |
| Foreign-currency result | 25 | 37 |
| Net finance costs | -184 | -233 |
| Profit before income taxes | 1,186 | 1,250 |
| Income taxes | -356 | -388 |
| Consolidated net profit for the period | 830 | 863 |
| Attributable to Deutsche Post AG shareholders | 786 | 812 |
| Attributable to noncontrolling interests | 43 | 50 |
| Basic earnings per share (€) | 0.68 | 0.73 |
| Diluted earnings per share (€) | 0.67 | 0.72 |
| €m | Dec. 31, 2025 | March 31, 2026 |
| Assets | ||
| Intangible assets | 14,772 | 14,913 |
| Property, plant and equipment | 30,977 | 31,234 |
| Investment property | 77 | 78 |
| Investments accounted for using the equity method | 875 | 891 |
| Noncurrent financial assets | 1,785 | 1,854 |
| Other noncurrent assets | 511 | 548 |
| Noncurrent income tax assets | 46 | 53 |
| Deferred tax assets | 1,028 | 1,086 |
| Noncurrent assets | 50,071 | 50,659 |
| Inventories | 1,010 | 1,038 |
| Current financial assets | 1,966 | 2,442 |
| Trade receivables | 11,305 | 11,321 |
| Other current assets | 2,702 | 3,073 |
| Current income tax assets | 548 | 490 |
| Cash and cash equivalents | 3,376 | 5,352 |
| Assets held for sale | 39 | 40 |
| Current assets | 20,946 | 23,755 |
| Total assets | 71,018 | 74,413 |
| Equity and liabilities | ||
| Issued capital | 1,119 | 1,113 |
| Capital reserves | 3,690 | 3,766 |
| Other reserves | -2,355 | -2,051 |
| Retained earnings | 19,773 | 20,571 |
| Equity attributable to Deutsche Post AG shareholders | 22,227 | 23,400 |
| Noncontrolling interests | 396 | 451 |
| Equity | 22,623 | 23,851 |
| Provisions for pensions and similar obligations | 1,660 | 1,599 |
| Deferred tax liabilities | 542 | 599 |
| Other noncurrent provisions | 2,491 | 2,560 |
| Noncurrent financial liabilities | 21,780 | 23,577 |
| Other noncurrent liabilities | 220 | 231 |
| Noncurrent income tax liabilities | 292 | 309 |
| Noncurrent provisions and liabilities | 26,985 | 28,875 |
| Current provisions | 1,143 | 1,195 |
| Current financial liabilities | 5,709 | 5,479 |
| Trade payables | 7,889 | 7,557 |
| Other current liabilities | 6,205 | 6,998 |
| Current income tax liabilities | 451 | 445 |
| Liabilities associated with assets held for sale | 14 | 15 |
| Current provisions and liabilities | 21,410 | 21,688 |
| Total equity and liabilities | 71,018 | 74,413 |
| €m | 2025 | 2026 |
| Consolidated net profit for the period | 830 | 863 |
| + Income taxes | 356 | 388 |
| + Net finance costs | 184 | 233 |
| = Profit from operating activities (EBIT) | 1,370 | 1,483 |
| + Depreciation, amortization and impairment losses | 1,220 | 1,229 |
| + Net loss/net income from disposal of noncurrent assets | -1 | -7 |
| + Other noncash income and expense | 11 | 45 |
| + Change in provisions | -95 | 1 |
| + Change in other noncurrent assets and liabilities | -16 | -6 |
| + Income taxes paid | -211 | -302 |
| = Net cash from operating activities before changes in working capital | 2,276 | 2,444 |
| + Change in inventories | 70 | -22 |
| + Change in receivables and other current assets | -316 | -349 |
| + Change in liabilities and other items | 148 | 606 |
| = Net cash from operating activities | 2,178 | 2,679 |
| Subsidiaries and other business units | 0 | 0 |
| + Property, plant and equipment and intangible assets | 31 | 44 |
| + Other noncurrent financial assets | 55 | 52 |
| = Proceeds from disposal of noncurrent assets | 86 | 96 |
| Subsidiaries and other business units | -30 | -3 |
| + Property, plant and equipment and intangible assets | -649 | -634 |
| + Investments accounted for using the equity method and other investments | -10 | -9 |
| + Other noncurrent financial assets | -10 | -3 |
| = Cash paid to acquire noncurrent assets | -699 | -648 |
| + Interest received | 57 | 42 |
| + Payments for current financial assets | -50 | -363 |
| = Net cash used in investing activities | -606 | -873 |
| Proceeds from issuance of noncurrent financial liabilities | 2,227 | 1,497 |
| + Repayments of noncurrent financial liabilities | -712 | -658 |
| + Change in current financial liabilities | -3 | -75 |
| + Other financing activities | 81 | 14 |
| + Proceeds from transactions with noncontrolling interests | 0 | 5 |
| + Dividend paid to noncontrolling-interest holders | -7 | -5 |
| + Purchase of treasury shares | -176 | -311 |
| + Interest paid | -235 | -327 |
| = Net cash from financing activities | 1,175 | 140 |
| Net change in cash and cash equivalents | 2,747 | 1,946 |
| + Effect of changes in exchange rates on cash and cash equivalents | -75 | 30 |
| + Cash and cash equivalents at beginning of reporting period | 3,619 | 3,376 |
| = Cash and cash equivalents at end of reporting period | 6,292 | 5,352 |
| €m | Express | Global Forwarding | Supply Chain | eCommerce | ||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| External revenue | 5,967 | 5,854 | 4,466 | 4,201 | 4,362 | 4,481 | 1,699 | 1,500 |
| Internal revenue | 161 | 157 | 298 | 326 | 18 | 20 | 57 | 60 |
| Total revenue | 6,127 | 6,011 | 4,764 | 4,527 | 4,380 | 4,502 | 1,756 | 1,560 |
| Material expense | 3,070 | 2,826 | 3,763 | 3,559 | 1,567 | 1,776 | 1,257 | 1,109 |
| Staff costs | 1,622 | 1,613 | 650 | 633 | 1,938 | 1,902 | 319 | 278 |
| Depreciation and amortization | 471 | 449 | 86 | 83 | 282 | 310 | 79 | 73 |
| Impairment losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total depreciation, amortization and impairment losses | 471 | 449 | 86 | 83 | 282 | 310 | 79 | 73 |
| Net income/loss from investments accounted for using the equity method | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 1 |
| Profit from operating activities (EBIT) | 662 | 799 | 202 | 164 | 268 | 276 | 52 | 50 |
| Capex (assets acquired) | 114 | 119 | 24 | 21 | 135 | 165 | 47 | 43 |
| Capex (right-of-use assets) | 290 | 201 | 33 | 57 | 279 | 363 | 37 | 32 |
| Total capex | 404 | 320 | 58 | 79 | 413 | 528 | 85 | 75 |
| Net cash from (+)/used in (-) operating activities | 1,230 | 1,608 | 42 | 31 | 357 | 409 | 149 | 167 |
| Employees1 | 108,409 | 104,161 | 44,422 | 43,577 | 182,925 | 184,084 | 39,796 | 36,787 |
| €m | Post & Parcel Germany |
Group Functions | Consolidation | Group | ||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| External revenue | 4,313 | 4,383 | 2 | 1 | 0 | 0 | 20,809 | 20,420 |
| Internal revenue | 115 | 119 | 475 | 482 | -1,123 | -1,165 | 0 | 0 |
| Total revenue | 4,428 | 4,502 | 476 | 483 | -1,123 | -1,165 | 20,809 | 20,420 |
| Material expense | 1,473 | 1,531 | 374 | 409 | -1,225 | -1,302 | 10,278 | 9,907 |
| Staff costs | 2,301 | 2,367 | 335 | 299 | -2 | 0 | 7,162 | 7,092 |
| Depreciation and amortization | 164 | 179 | 136 | 136 | 0 | 0 | 1,218 | 1,229 |
| Impairment losses | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total depreciation, amortization and impairment losses | 166 | 179 | 136 | 136 | 0 | 0 | 1,220 | 1,229 |
| Net income/loss from investments accounted for using the equity method | 0 | 0 | -1 | 5 | 0 | 0 | -2 | 6 |
| Profit from operating activities (EBIT) | 281 | 264 | -96 | -71 | 1 | 1 | 1,370 | 1,483 |
| Capex (assets acquired) | 120 | 155 | 21 | 15 | 0 | 0 | 461 | 518 |
| Capex (right-of-use assets) | 4 | 1 | 74 | 127 | 0 | 0 | 718 | 782 |
| Total capex | 124 | 156 | 95 | 142 | 0 | 0 | 1,179 | 1,300 |
| Net cash from (+)/used in (-) operating activities | 481 | 619 | 99 | 152 | -181 | -308 | 2,178 | 2,679 |
| Employees1 | 154,822 | 153,571 | 14,023 | 12,155 | 0 | 0 | 544,397 | 534,335 |
| €m | Q1 2025 | Q1 2026 |
| Total income of reported segments | 1,465 | 1,553 |
| Group Functions | -96 | -71 |
| Reconciliation to Group/Consolidation | 1 | 1 |
| Profit from operating activities (EBIT) | 1,370 | 1,483 |
| Net finance costs | -184 | -233 |
| Profit before income taxes | 1,186 | 1,250 |
| Income taxes | -356 | -388 |
| Consolidated net profit for the period | 830 | 863 |
| €m | Express | Global Forwarding | Supply Chain | eCommerce | ||||||||||||||
| Dec. 31, 2025 | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2026 | |||||||||||
| Segment assets | 20,768 | 20,787 | 11,190 | 11,519 | 12,084 | 12,617 | 4,197 | 4,159 | ||||||||||
| of which: investments accounted for using the equity method |
10 | 11 | 6 | 6 | 8 | 8 | 831 | 841 | ||||||||||
| Segment liabilities | 5,027 | 5,310 | 3,583 | 3,620 | 4,281 | 4,214 | 896 | 867 | ||||||||||
| Net segment assets/ liabilities |
15,741 | 15,478 | 7,606 | 7,898 | 7,803 | 8,404 | 3,301 | 3,291 | ||||||||||
| €m | Post & Parcel Germany |
Group Functions | Consolidation | Group | ||||||||||||||
| Dec. 31, 2025 | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2026 | |||||||||||
| Segment assets | 10,296 | 10,206 | 3,930 | 4,083 | -57 | -67 | 62,407 | 63,304 | ||||||||||
| of which: investments accounted for using the equity method |
0 | 0 | 19 | 25 | 0 | 0 | 875 | 891 | ||||||||||
| Segment liabilities | 2,656 | 2,756 | 1,492 | 1,689 | -42 | -41 | 17,892 | 18,415 | ||||||||||
| Net segment assets/ liabilities |
7,640 | 7,450 | 2,438 | 2,394 | -15 | -26 | 44,515 | 44,889 | ||||||||||
Includes only EBIT-related operating assets and liabilities. Assets and liabilities related to taxes or financing and cash and cash equivalents are deducted.
| Q1 2025 | Q1 2026 | ||
| Consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 786 | 812 |
| Weighted average number of shares outstanding | Number | 1,151,156,211 | 1,115,570,949 |
| Basic earnings per share | € | 0.68 | 0.73 |
| Q1 2025 | Q1 2026 | ||
| Consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 786 | 812 |
| Plus interest expense on the convertible bond | €m | 2 | 0 |
| Less income taxes | €m | 1 | 0 |
| Adjusted consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 788 | 812 |
| Weighted average number of shares outstanding | Number | 1,151,156,211 | 1,115,570,949 |
| Potentially dilutive shares | Number | 22,095,580 | 10,321,559 |
| Weighted average number of shares for diluted earnings | Number | 1,173,251,791 | 1,125,892,508 |
| Diluted earnings per share | € | 0.67 | 0.72 |
| €m | 2025 | 2026 |
| Issued capital | ||
| Balance as of January 1 | 1,200 | 1,150 |
| Capital reduction through retirement of treasury shares | -50 | 0 |
| Balance as of December 31/March 31 | 1,150 | 1,150 |
| Treasury shares | ||
| Balance as of January 1 | -47 | -31 |
| Purchase of treasury shares | -37 | -7 |
| Issue/sale of treasury shares | 3 | 0 |
| Retirement of treasury shares | 50 | 0 |
| Balance as of December 31/March 31 | -31 | -37 |
| Total as of December 31/March 31 | 1,119 | 1,113 |