Selected key figures

SELECTED KEY FIGURES
    H1 2024 H1 2025 +/- % Q2 2024 Q2 2025 +/- %
Revenue €m 40,890 40,634 -0.6 20,639 19,826 -3.9
Profit from operating activities (EBIT) €m 2,662 2,799 5.1 1,352 1,429 5.7
Return on sales1 % 6.5 6.9 - 6.5 7.2 -
EBIT after asset charge (EAC) €m 830 929 11.9 428 499 16.6
Consolidated net profit for the period2 €m 1,484 1,602 7.9 744 815 9.6
Free cash flow €m 952 768 -19.3 345 76 -77.9
Net debt3 €m 18,998 21,331 12.3 - - -
Earnings per share4 1.27 1.40 10.4 0.64 0.72 12.6
Number of employees5   591,172 573,100 -3.1 - - -
1 EBIT/revenue. 2 After deduction of noncontrolling interests. 3 Prior-year figure as of December 31. 4 Basic earnings per share. 5 Headcount at the end of the quarter, including trainees.
Quick Access
Scroll to top