Other reserves | |||||||||
€m | Issued capital | Capital reserves | Hedging reserves | Reserve for equity instruments without recycling | Currency translation reserve | Retained earnings | Equity attributable to Deutsche Post AG shareholders | Non-controlling interests | Total equity |
Balance as of January 1, 2024 | 1,181 | 3,579 | 46 | -21 | -1,134 | 18,825 | 22,475 | 413 | 22,888 |
Dividend | -2,169 | -2,169 | -20 | -2,189 | |||||
Transactions with noncontrolling interests | 0 | 0 | 0 | -8 | -8 | -6 | -14 | ||
Capital increase/decrease | -12 | 37 | -574 | -550 | 0 | -549 | |||
Inflation adjustments pursuant to IAS 29 | 30 | 30 | 0 | 30 | |||||
-2,697 | -25 | -2,722 | |||||||
Total comprehensive income | |||||||||
Consolidated net profit for the period | 1,484 | 1,484 | 120 | 1,604 | |||||
Currency translation differences | 264 | 264 | 5 | 269 | |||||
Change due to remeasurements of net pension provisions |
516 | 516 | 0 | 516 | |||||
Other changes | 21 | 2 | 0 | 23 | 0 | 23 | |||
2,288 | 125 | 2,413 | |||||||
Balance as of June 30, 2024 | 1,169 | 3,615 | 67 | -19 | -870 | 18,105 | 22,067 | 513 | 22,579 |
Balance as of January 1, 2025 | 1,153 | 3,635 | 106 | -19 | -551 | 19,468 | 23,793 | 417 | 24,210 |
Dividend | -2,123 | -2,123 | -19 | -2,142 | |||||
Transactions with noncontrolling interests | 0 | 0 | 0 | 15 | 15 | -15 | 0 | ||
Changes in noncontrolling interests due to changes in consolidated group | 0 | 11 | 11 | ||||||
Capital increase/decrease | -21 | -15 | -1,026 | -1,063 | 1 | -1,062 | |||
Inflation adjustments pursuant to IAS 29 | 21 | 21 | 0 | 21 | |||||
-3,150 | -22 | -3,172 | |||||||
Total comprehensive income | |||||||||
Consolidated net profit for the period | 1,602 | 1,602 | 87 | 1,689 | |||||
Currency translation differences | -1,765 | -1,765 | -44 | -1,809 | |||||
Change due to remeasurements of net pension provisions |
184 | 184 | 0 | 184 | |||||
Other changes | -23 | 1 | -1 | -22 | 0 | -22 | |||
-1 | 43 | 42 | |||||||
Balance as of June 30, 2025 | 1,132 | 3,620 | 83 | -18 | -2,315 | 18,139 | 20,641 | 438 | 21,080 |