| €m | H1 2024 | H1 2025 |
| Express | 11,947 | 11,679 |
| Global Forwarding, Freight | 8,895 | 8,780 |
| Global Forwarding | 6,802 | 6,794 |
| Freight | 2,093 | 1,986 |
| Supply Chain | 8,618 | 8,528 |
| eCommerce | 3,218 | 3,294 |
| Post & Parcel Germany | 8,205 | 8,351 |
| Post Germany | 3,674 | 3,491 |
| Parcel Germany | 3,458 | 3,804 |
| International | 994 | 1,003 |
| Other | 79 | 53 |
| Group Functions | 7 | 2 |
| Total | 40,890 | 40,634 |
Group revenue fell by €256 million year on year to €40,634 million. While organic growth (€181 million) and acquisitions and divestitures in the current fiscal year (€22 million) increased revenue, currency effects reduced it by €458 million.
| €m | H1 2024 | H1 2025 |
| Insurance-related income | 219 | 231 |
| Income from currency translation | 148 | 171 |
| Income from the remeasurement and derecognition of liabilities | 244 | 154 |
| Operating lease income | 105 | 89 |
| Income from the reversal and remeasurement of provisions | 108 | 77 |
| Income from the disposal of assets | 28 | 56 |
| Income from fees and reimbursements | 59 | 53 |
| Income from loss compensation | 24 | 40 |
| Sublease income | 18 | 30 |
| Income from prior-period billings | 29 | 27 |
| Income from derivatives | 7 | 24 |
| Subsidies | 21 | 24 |
| Miscellaneous other operating income | 221 | 298 |
| Total | 1,232 | 1,273 |
Income from the disposal of assets includes the deconsolidation gain of €15 million from the sale of Deutsche Post DHL Facility Management Deutschland GmbH, note 2. Miscellaneous other operating income includes a large number of smaller individual items.
| €m | H1 2024 | H1 2025 |
| Amortization of and impairment losses on intangible assets, of which 0 (previous year: 0) impairment losses | 138 | 140 |
| Depreciation of and impairment losses on property, plant and equipment acquired, of which 0 (previous year: 2) impairment losses | 998 | 1,061 |
| Depreciation of and impairment losses on right-of-use assets, of which 2 (previous year: 0) impairment losses | 1,184 | 1,209 |
| Impairment of goodwill | 0 | 0 |
| Total | 2,320 | 2,410 |
Impairment losses of €2 million related to the Post & Parcel Germany segment. In the previous year, only the Supply Chain segment was affected.
| €m | H1 2024 | H1 2025 |
| Cost of purchased cleaning and security services | 354 | 372 |
| Warranty expenses, refunds and compensation payments | 287 | 304 |
| Other business taxes | 170 | 194 |
| Travel and training costs | 176 | 176 |
| Currency translation expenses | 149 | 169 |
| Expenses for advertising and public relations | 159 | 160 |
| Insurance costs | 158 | 158 |
| Telecommunication costs | 117 | 107 |
| Entertainment and corporate hospitality expenses | 99 | 105 |
| Customs-clearance-related charges | 112 | 102 |
| Office supplies | 112 | 99 |
| Write-downs and remeasurements | 55 | 79 |
| Consulting costs (including tax advice) | 66 | 74 |
| Voluntary social benefits | 53 | 58 |
| Monetary transaction costs | 56 | 57 |
| Contributions and fees | 49 | 55 |
| Commissions paid | 51 | 53 |
| Services provided by the Bundesanstalt für Post und Telekommunikation (German Federal Post and Telecommunications Agency) | 51 | 52 |
| Miscellaneous other operating expenses | 275 | 284 |
| Total | 2,551 | 2,657 |
Miscellaneous other operating expenses include a large number of smaller individual items.
Net income from investments accounted for using the equity method increased by €79 million to €67 million. This was largely due to the gain from the change in consolidation method for ASMO in the amount of €67 million, note 2.
Basic earnings per share in the reporting period were €1.40 (previous year: €1.27).
| H1 2024 | H1 2025 | ||
| Consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 1,484 | 1,602 |
| Weighted average number of shares outstanding | Number | 1,171,754,038 | 1,145,175,773 |
| Basic earnings per share | € | 1.27 | 1.40 |
Diluted earnings per share in the reporting period were €1.39 (previous year: €1.25). The convertible bond 2017/2025 was fully repaid on June 30, 2025, and is therefore no longer included in the calculation of diluted earnings.
| H1 2024 | H1 2025 | ||
| Consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 1,484 | 1,602 |
| Plus interest expense on the convertible bond | €m | 4 | 0 |
| Less income taxes | €m | 1 | 0 |
| Adjusted consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 1,487 | 1,602 |
| Weighted average number of shares outstanding | Number | 1,171,754,038 | 1,145,175,773 |
| Potentially dilutive shares | Number | 21,038,305 | 3,081,798 |
| Weighted average number of shares for diluted earnings | Number | 1,192,792,343 | 1,148,257,571 |
| Diluted earnings per share | € | 1.25 | 1.39 |