Income statement

JANUARY 1 TO JUNE 30
€m Note H1 2024 H1 2025 Q2 2024 Q2 2025
Revenue 5 40,890 40,634 20,639 19,826
Other operating income 6 1,232 1,273 607 681
Changes in inventories and work performed and capitalized 85 60 48 82
Material expense -20,549 -20,014 -10,363 -9,736
Staff costs -14,113 -14,154 -7,104 -6,992
Depreciation, amortization and impairment losses 7 -2,320 -2,410 -1,166 -1,190
Other operating expenses 8 -2,551 -2,657 -1,305 -1,310
Net income/loss from investments accounted for using the equity method 9 -12 67 -5 68
Profit from operating activities (EBIT) 2,662 2,799 1,352 1,429
Financial income 207 199 108 102
Finance costs -597 -624 -315 -319
Foreign-currency result 19 39 4 14
Net finance costs -371 -387 -203 -202
Profit before income taxes 2,292 2,413 1,149 1,227
Income taxes -687 -724 -344 -368
Consolidated net profit for the period 1,604 1,689 805 859
Attributable to Deutsche Post AG shareholders 1,484 1,602 744 815
Attributable to noncontrolling interests 120 87 61 44
Basic earnings per share (€) 10 1.27 1.40 0.64 0.72
Diluted earnings per share (€) 10 1.25 1.39 0.63 0.72
Quick Access
Scroll to top