€m | 20241 | 2025 |
Revenue | 20,251 | 20,809 |
Other operating income | 625 | 592 |
Changes in inventories and work performed and capitalized | 37 | –22 |
Material expense | –10,186 | –10,278 |
Staff costs | –7,010 | –7,162 |
Depreciation, amortization and impairment losses | –1,154 | –1,220 |
Other operating expenses | –1,246 | –1,347 |
Net loss from investments accounted for using the equity method | –7 | –2 |
Profit from operating activities (EBIT) | 1,311 | 1,370 |
Financial income | 99 | 96 |
Finance costs | –282 | –305 |
Foreign-currency result | 15 | 25 |
Net finance costs | –168 | –184 |
Profit before income taxes | 1,142 | 1,186 |
Income taxes | –343 | –356 |
Consolidated net profit for the period | 799 | 830 |
Attributable to Deutsche Post AG shareholders | 740 | 786 |
Attributable to noncontrolling interests | 59 | 43 |
Basic earnings per share (€) | 0.63 | 0.68 |
Diluted earnings per share (€) | 0.62 | 0.67 |
€m | Dec. 31, 2024 | March 31, 2025 |
ASSETS | ||
Intangible assets | 14,873 | 14,718 |
Property, plant and equipment | 31,454 | 30,902 |
Investment property | 9 | 9 |
Investments accounted for using the equity method | 97 | 113 |
Noncurrent financial assets | 1,511 | 1,380 |
Other noncurrent assets | 438 | 520 |
Noncurrent income tax assets | 46 | 55 |
Deferred tax assets | 1,301 | 1,209 |
Noncurrent assets | 49,728 | 48,906 |
Inventories | 1,146 | 1,044 |
Current financial assets | 1,013 | 960 |
Trade receivables | 11,198 | 10,979 |
Other current assets | 2,532 | 2,801 |
Current income tax assets | 616 | 615 |
Cash and cash equivalents | 3,619 | 6,292 |
Assets held for sale | 23 | 33 |
Current assets | 20,147 | 22,724 |
TOTAL ASSETS | 69,875 | 71,630 |
EQUITY AND LIABILITIES | ||
Issued capital | 1,153 | 1,149 |
Capital reserves | 3,635 | 3,699 |
Other reserves | –464 | –1,052 |
Retained earnings | 19,468 | 19,955 |
Equity attributable to Deutsche Post AG shareholders | 23,793 | 23,751 |
Noncontrolling interests | 417 | 441 |
Equity | 24,210 | 24,192 |
Provisions for pensions and similar obligations | 2,263 | 1,934 |
Deferred tax liabilities | 411 | 460 |
Other noncurrent provisions | 2,438 | 2,393 |
Noncurrent financial liabilities | 18,768 | 20,736 |
Other noncurrent liabilities | 275 | 256 |
Noncurrent income tax liabilities | 339 | 341 |
Noncurrent provisions and liabilities | 24,494 | 26,120 |
Current provisions | 1,053 | 1,014 |
Current financial liabilities | 5,441 | 5,818 |
Trade payables | 8,635 | 7,724 |
Other current liabilities | 5,678 | 6,225 |
Current income tax liabilities | 349 | 475 |
Liabilities associated with assets held for sale | 14 | 63 |
Current provisions and liabilities | 21,171 | 21,319 |
TOTAL EQUITY AND LIABILITIES | 69,875 | 71,630 |
€m | 20241 | 2025 |
Consolidated net profit for the period | 799 | 830 |
+ Income taxes | 343 | 356 |
+ Net finance costs | 168 | 184 |
= Profit from operating activities (EBIT) | 1,311 | 1,370 |
+ Depreciation, amortization and impairment losses | 1,154 | 1,220 |
+ Net loss/net income from disposal of noncurrent assets | –2 | –1 |
+ Other noncash income and expense | –30 | 11 |
+ Change in provisions | –44 | –95 |
+ Change in other noncurrent assets and liabilities | –23 | –16 |
+ Income taxes paid | –316 | –211 |
= Net cash from operating activities before changes in working capital | 2,051 | 2,276 |
+ Change in inventories | 4 | 70 |
+ Change in receivables and other current assets | –511 | –316 |
+ Change in liabilities and other items | 458 | 148 |
= Net cash from operating activities | 2,001 | 2,178 |
Subsidiaries and other business units | 0 | 0 |
+ Property, plant and equipment and intangible assets | 46 | 31 |
+ Other noncurrent financial assets | 54 | 55 |
= Proceeds from disposal of noncurrent assets | 100 | 86 |
Subsidiaries and other business units | 0 | –30 |
+ Property, plant and equipment and intangible assets | –717 | –649 |
+ Investments accounted for using the equity method and other investments | –16 | –10 |
+ Other noncurrent financial assets | –4 | –10 |
= Cash paid to acquire noncurrent assets | –737 | –699 |
+ Interest received | 56 | 57 |
+ Change in current financial assets | –15 | –50 |
= Net cash used in investing activities | –597 | –606 |
Proceeds from issuance of noncurrent financial liabilities | 990 | 2,227 |
+ Repayments of noncurrent financial liabilities | –629 | –712 |
+ Change in current financial liabilities | –93 | –3 |
+ Other financing activities | 2 | 81 |
+ Dividend paid to noncontrolling interest holders | –6 | –7 |
+ Purchase of treasury shares | –497 | –176 |
+ Interest paid | –195 | –235 |
= Net cash used in/from financing activities | –427 | 1,175 |
Net change in cash and cash equivalents | 977 | 2,747 |
+ Effect of changes in exchange rates on cash and cash equivalents | –11 | –75 |
+ Cash and cash equivalents at beginning of reporting period | 3,649 | 3,619 |
= Cash and cash equivalents at end of reporting period | 4,615 | 6,292 |
Express | Global Forwarding, Freight1 | Supply Chain | eCommerce1 | |||||
€m | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 |
External revenue | 5,878 | 5,967 | 4,320 | 4,466 | 4,301 | 4,362 | 1,592 | 1,699 |
Internal revenue | 128 | 161 | 297 | 298 | 33 | 18 | 41 | 57 |
Total revenue | 6,006 | 6,127 | 4,617 | 4,764 | 4,333 | 4,380 | 1,633 | 1,756 |
Material expense | 3,081 | 3,070 | 3,629 | 3,763 | 1,658 | 1,567 | 1,161 | 1,257 |
Staff costs | 1,562 | 1,622 | 642 | 650 | 1,922 | 1,938 | 297 | 319 |
Depreciation and amortization | 456 | 471 | 89 | 86 | 251 | 282 | 67 | 79 |
Impairment losses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total depreciation, amortization and impairment losses | 456 | 471 | 89 | 86 | 252 | 282 | 67 | 79 |
Net income/loss from investments accounted for using the equity method | –1 | 1 | 0 | –2 | –2 | 1 | 0 | 0 |
Profit from operating activities (EBIT) | 632 | 662 | 263 | 202 | 256 | 268 | 58 | 52 |
Segment assets2 | 21,303 | 20,690 | 12,113 | 11,829 | 11,080 | 11,372 | 3,847 | 3,757 |
of which investments accounted for using the equity method | 8 | 9 | 10 | 8 | 16 | 25 | 40 | 51 |
Segment liabilities2 | 4,994 | 4,806 | 3,916 | 3,770 | 4,055 | 3,945 | 1,057 | 971 |
Net segment assets/liabilities2 | 16,310 | 15,884 | 8,198 | 8,060 | 7,025 | 7,426 | 2,791 | 2,787 |
Capex (assets acquired) | 165 | 114 | 42 | 24 | 117 | 135 | 50 | 47 |
Capex (right-of-use assets) | 230 | 290 | 47 | 33 | 252 | 279 | 114 | 37 |
Total capex | 395 | 404 | 89 | 58 | 369 | 413 | 164 | 85 |
Net cash from (+)/used in (–) operating activities | 1,124 | 1,230 | –32 | 42 | 401 | 357 | 150 | 149 |
Employees3 | 109,684 | 108,409 | 45,782 | 44,422 | 185,806 | 182,925 | 39,651 | 39,796 |
Post & Parcel Germany |
Group Functions | Consolidation | Group1 | |||||
€m | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 |
External revenue | 4,156 | 4,313 | 4 | 2 | 0 | 0 | 20,251 | 20,809 |
Internal revenue | 110 | 115 | 483 | 475 | –1,092 | –1,123 | 0 | 0 |
Total revenue | 4,266 | 4,428 | 488 | 476 | –1,092 | –1,123 | 20,251 | 20,809 |
Material expense | 1,451 | 1,473 | 375 | 374 | –1,169 | –1,225 | 10,186 | 10,278 |
Staff costs | 2,264 | 2,301 | 325 | 335 | –2 | –2 | 7,010 | 7,162 |
Depreciation and amortization | 150 | 164 | 140 | 136 | 0 | 0 | 1,154 | 1,218 |
Impairment losses | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Total depreciation, amortization and impairment losses | 150 | 166 | 140 | 136 | 0 | 0 | 1,154 | 1,220 |
Net income/loss from investments accounted for using the equity method | 0 | 0 | –4 | –1 | 0 | 0 | –7 | –2 |
Profit from operating activities (EBIT) | 194 | 281 | –91 | –96 | 0 | 1 | 1,311 | 1,370 |
Segment assets2 | 9,883 | 9,759 | 4,048 | 4,160 | –60 | –61 | 62,216 | 61,506 |
of which investments accounted for using the equity method | 0 | 0 | 22 | 20 | 0 | 0 | 97 | 113 |
Segment liabilities2 | 2,606 | 2,589 | 1,583 | 1,766 | –46 | –54 | 18,165 | 17,793 |
Net segment assets/liabilities2 | 7,277 | 7,170 | 2,465 | 2,394 | –14 | –8 | 44,051 | 43,713 |
Capex (assets acquired) | 88 | 120 | 21 | 21 | 0 | 0 | 483 | 461 |
Capex (right-of-use assets) | 28 | 4 | 118 | 74 | 0 | 0 | 790 | 718 |
Total capex | 116 | 124 | 140 | 95 | 0 | 0 | 1,273 | 1,179 |
Net cash from (+)/used in (–) operating activities | 524 | 481 | 113 | 99 | –280 | –181 | 2,001 | 2,178 |
Employees3 | 156,056 | 154,822 | 14,048 | 14,023 | 0 | 0 | 551,027 | 544,397 |
€m | Q1 20241 | Q1 2025 |
Total income of reported segments | 1,402 | 1,465 |
Group Functions | –91 | –96 |
Reconciliation to Group/Consolidation | 0 | 1 |
Profit from operating activities (EBIT) | 1,311 | 1,370 |
Net finance costs | –168 | –184 |
Profit before income taxes | 1,142 | 1,186 |
Income taxes | –343 | –356 |
Consolidated net profit for the period | 799 | 830 |
Q1 20241 | Q1 2025 | ||
Consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 740 | 786 |
Weighted average number of shares outstanding | Number | 1,172,904,251 | 1,151,156,211 |
Basic earnings per share | € | 0.63 | 0.68 |
Q1 20241 | Q1 2025 | ||
Consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 740 | 786 |
Plus interest expense on the convertible bond | €m | 2 | 2 |
Less income taxes | €m | 1 | 1 |
Adjusted consolidated net profit for the period attributable to Deutsche Post AG shareholders | €m | 741 | 788 |
Weighted average number of shares outstanding | Number | 1,172,904,251 | 1,151,156,211 |
Potentially dilutive shares | Number | 22,963,506 | 22,095,580 |
Weighted average number of shares for diluted earnings | Number | 1,195,867,757 | 1,173,251,791 |
Diluted earnings per share | € | 0.62 | 0.67 |
€m | 2024 | 2025 |
Issued capital | ||
Balance as of January 1 | 1,239 | 1,200 |
Capital reduction through retirement of treasury shares | –39 | 0 |
Balance as of December 31/March 31 | 1,200 | 1,200 |
Treasury shares | ||
Balance as of January 1 | –58 | –47 |
Purchase of treasury shares | –31 | –4 |
Issue/sale of treasury shares | 3 | 0 |
Retirement of treasury shares | 39 | 0 |
Balance as of December 31/March 31 | –47 | –51 |
Total as of December 31/March 31 | 1,153 | 1,149 |