Selected Financial Information

Income statement

JANUARY 1 TO SEPTEMBER 30
€m 9M 2024 9M 2025 Q3 2024 Q3 2025
Revenue 61,482 60,763 20,592 20,128
Other operating income 1,962 1,987 730 713
Changes in inventories and work performed and capitalized 106 156 21 96
Material expense -31,222 -30,061 -10,673 -10,047
Staff costs -20,933 -20,930 -6,819 -6,777
Depreciation, amortization and impairment losses -3,474 -3,613 -1,154 -1,203
Other operating expenses -3,924 -4,090 -1,373 -1,432
Net income/loss from investments accounted for using the equity method 37 65 49 -2
Profit from operating activities (EBIT) 4,035 4,276 1,372 1,477
Financial income 286 283 79 84
Finance costs -886 -933 -289 -309
Foreign-currency result 15 55 -4 17
Net finance costs -585 -595 -214 -208
Profit before income taxes 3,450 3,681 1,158 1,269
Income taxes -1,035 -1,104 -347 -380
Consolidated net profit for the period 2,415 2,577 811 888
Attributable to Deutsche Post AG shareholders 2,235 2,442 751 840
Attributable to noncontrolling interests 180 136 60 48
Basic earnings per share (€) 1.91 2.14 0.64 0.75
Diluted earnings per share (€) 1.88 2.14 0.63 0.75

Balance sheet

€m Dec. 31, 2024 Sept. 30, 2025
ASSETS    
Intangible assets 14,873 14,501
Property, plant and equipment 31,454 30,359
Investment property 9 17
Investments accounted for using the equity method 97 910
Noncurrent financial assets 1,511 1,644
Other noncurrent assets 438 518
Noncurrent income tax assets 46 48
Deferred tax assets 1,301 1,145
Noncurrent assets 49,728 49,141
Inventories 1,146 1,113
Current financial assets 1,013 872
Trade receivables 11,198 10,824
Other current assets 2,532 2,609
Current income tax assets 616 622
Cash and cash equivalents 3,619 3,550
Assets held for sale 23 22
Current assets 20,147 19,613
TOTAL ASSETS 69,875 68,753
EQUITY AND LIABILITIES    
Issued capital 1,153 1,121
Capital reserves 3,635 3,608
Other reserves -464 -2,345
Retained earnings 19,468 19,152
Equity attributable to Deutsche Post AG shareholders 23,793 21,537
Noncontrolling interests 417 302
Equity 24,210 21,839
Provisions for pensions and similar obligations 2,263 1,882
Deferred tax liabilities 411 521
Other noncurrent provisions 2,438 2,393
Noncurrent financial liabilities 18,768 20,323
Other noncurrent liabilities 275 222
Noncurrent income tax liabilities 339 331
Noncurrent provisions and liabilities 24,494 25,673
Current provisions 1,053 986
Current financial liabilities 5,441 5,958
Trade payables 8,635 7,559
Other current liabilities 5,678 6,254
Current income tax liabilities 349 470
Liabilities associated with assets held for sale 14 15
Current provisions and liabilities 21,171 21,242
TOTAL EQUITY AND LIABILITIES 69,875 68,753

Cash flow statement

JANUARY 1 TO SEPTEMBER 30
€m 9M 2024 9M 2025 Q3 2024 Q3 2025
Consolidated net profit for the period 2,415 2,577 811 888
+ Income taxes 1,035 1,104 347 380
+ Net finance costs 585 595 214 208
= Profit from operating activities (EBIT) 4,035 4,276 1,372 1,477
+ Depreciation, amortization and impairment losses 3,474 3,613 1,154 1,203
+ Net loss/net income from disposal of noncurrent assets -54 -167 -52 -149
+ Other noncash income and expense -197 -98 -79 21
+ Change in provisions -3 -114 -79 31
+ Change in other noncurrent assets and liabilities -55 -35 -29 -24
+ Dividend received 2 2 2 2
+ Income taxes paid -1,190 -918 -378 -321
= Net cash from operating activities before changes in working capital 6,012 6,558 1,912 2,240
+ Change in inventories -19 -45 18 -68
+ Change in receivables and other current assets -661 -459 96 -186
+ Change in liabilities and other items 323 447 16 627
= Net cash from operating activities 5,655 6,500 2,043 2,612
Subsidiaries and other business units -1 25 -1 12
+ Property, plant and equipment and intangible assets 159 90 37 32
+ Investments accounted for using the equity method and other investments 53 0 53 0
+ Other noncurrent financial assets 154 151 52 65
= Proceeds from disposal of noncurrent assets 366 266 141 109
Subsidiaries and other business units -2 -300 -2 -4
+ Property, plant and equipment and intangible assets -1,938 -1,848 -641 -625
+ Investments accounted for using the equity method and other investments -42 -49 -11 -39
+ Other noncurrent financial assets -7 -340 -1 -328
= Cash paid to acquire noncurrent assets -1,988 -2,537 -654 -996
+ Interest received 173 158 58 50
+ Change in current financial assets -34 -35 -22 -4
= Net cash used in investing activities -1,484 -2,148 -477 -841
Proceeds from issuance of noncurrent financial liabilities 991 3,121 1 0
+ Repayments of noncurrent financial liabilities -1,951 -3,098 -682 -689
+ Change in current financial liabilities -84 257 -250 297
+ Other financing activities -54 -123 -29 -140
+ Proceeds from transactions with noncontrolling interests 0 1 0 1
+ Cash paid for transactions with noncontrolling interests -6 0 -1 0
+ Dividend paid to Deutsche Post AG shareholders -2,169 -2,123 0 0
+ Dividend paid to noncontrolling-interest holders -239 -195 -224 -178
+ Purchase of treasury shares -914 -1,347 -269 -419
+ Interest paid -637 -685 -217 -224
= Net cash used in financing activities -5,063 -4,192 -1,671 -1,352
Net change in cash and cash equivalents -892 160 -106 419
+ Effect of changes in exchange rates on cash and cash equivalents -66 -228 -57 -19
+ Cash and cash equivalents at beginning of reporting period 3,649 3,619 2,853 3,150
= Cash and cash equivalents at end of reporting period 2,690 3,550 2,690 3,550

Segment reporting

SEGMENTS BY DIVISION
€m Express Global Forwarding, Freight Supply Chain eCommerce
January 1 to September 30 2024 2025 2024 2025 2024 2025 2024 2025
External revenue 17,844 17,406 13,641 13,025 13,009 12,916 4,824 4,928
Internal revenue 444 456 893 931 103 59 121 176
Total revenue 18,289 17,862 14,534 13,956 13,112 12,975 4,945 5,104
Material expense 9,352 8,634 11,487 11,016 4,996 4,890 3,503 3,647
Staff costs 4,686 4,749 1,940 1,919 5,776 5,694 898 941
Depreciation and amortization 1,352 1,363 263 251 768 871 208 216
Impairment losses 0 0 0 0 2 0 0 0
Total depreciation, amortization and impairment losses 1,352 1,363 263 251 770 871 208 216
Net income/loss from investments accounted for using the equity method 0 2 -3 -3 0 69 0 -3
Profit from operating activities (EBIT) 2,001 2,084 819 593 809 893 175 285
Segment assets1 21,303 20,341 12,113 11,362 11,080 11,836 3,847 3,935
of which investments accounted for using the equity method 8 10 10 6 16 8 40 866
Segment liabilities1 4,994 4,718 3,916 3,679 4,055 4,097 1,057 807
Net segment assets/liabilities1 16,310 15,623 8,198 7,684 7,025 7,739 2,791 3,128
Capex (assets acquired) 573 505 107 76 362 401 198 158
Capex (right-of-use assets) 739 1,358 132 123 701 775 196 110
Total capex 1,313 1,863 240 199 1,063 1,176 394 268
Net cash from (+)/used in (-) operating activities 3,304 3,659 283 639 1,406 1,269 381 343
Employees2 109,266 107,191 45,645 44,095 185,257 181,007 39,718 39,861
Third quarter                
External revenue 5,898 5,728 4,746 4,245 4,392 4,388 1,606 1,634
Internal revenue 165 139 291 327 35 24 39 59
Total revenue 6,063 5,867 5,037 4,572 4,427 4,412 1,645 1,693
Material expense 3,134 2,797 4,028 3,618 1,713 1,765 1,180 1,219
Staff costs 1,531 1,521 632 616 1,907 1,877 292 308
Depreciation and amortization 437 444 87 81 260 301 72 68
Impairment losses 0 0 0 0 1 0 0 0
Total depreciation, amortization and impairment losses 437 444 87 81 261 301 72 68
Net income/loss from investments accounted for using the equity method 0 1 -1 -1 2 0 0 -2
Profit from operating activities (EBIT) 686 692 277 195 274 278 51 176
Capex (assets acquired) 217 189 36 24 116 135 85 62
Capex (right-of-use assets) 296 472 38 40 154 294 46 23
Total capex 513 661 74 64 270 429 131 85
Net cash from (+)/used in (-) operating activities 1,177 1,343 73 402 731 565 111 112
1 As of December 31, 2024, and September 30, 2025. 2 Average FTEs.
SEGMENTS BY DIVISION
€m Post & Parcel
Germany
Group Functions Consolidation Group
January 1 to September 30 2024 2025 2024 2025 2024 2025 2024 2025
External revenue 12,155 12,485 8 3 0 0 61,482 60,763
Internal revenue 324 335 1,413 1,448 -3,299 -3,405 0 0
Total revenue 12,479 12,820 1,422 1,451 -3,299 -3,405 61,482 60,763
Material expense 4,338 4,384 1,124 1,158 -3,579 -3,669 31,222 30,061
Staff costs 6,675 6,661 962 970 -4 -3 20,933 20,930
Depreciation and amortization 463 504 419 407 0 0 3,472 3,611
Impairment losses 0 2 0 0 0 0 2 2
Total depreciation, amortization and impairment losses 463 506 419 407 0 0 3,474 3,613
Net income/loss from investments accounted for using the equity method 0 0 39 0 0 0 37 65
Profit from operating activities (EBIT) 495 665 -263 -245 -1 1 4,035 4,276
Segment assets1 9,883 9,679 4,048 4,027 -60 -59 62,216 61,122
of which investments accounted for using the equity method 0 0 22 19 0 0 97 910
Segment liabilities1 2,606 2,661 1,583 1,518 -46 -42 18,165 17,438
Net segment assets/liabilities1 7,277 7,018 2,465 2,509 -14 -17 44,051 43,684
Capex (assets acquired) 487 482 80 79 0 0 1,806 1,701
Capex (right-of-use assets) 88 60 282 322 0 0 2,139 2,748
Total capex 575 542 361 401 0 0 3,945 4,449
Net cash from (+)/used in (-) operating activities 1,287 1,316 158 189 -1,165 -914 5,655 6,500
Employees2 155,577 151,428 13,997 13,595 0 0 549,459 537,176
Third quarter                
External revenue 3,950 4,133 1 1 0 0 20,592 20,128
Internal revenue 103 108 446 488 -1,080 -1,145 0 0
Total revenue 4,053 4,242 447 489 -1,080 -1,145 20,592 20,128
Material expense 1,457 1,473 383 395 -1,221 -1,220 10,673 10,047
Staff costs 2,147 2,145 311 311 -1 -1 6,819 6,777
Depreciation and amortization 158 172 140 137 0 0 1,154 1,203
Impairment losses 0 0 0 0 0 0 1 0
Total depreciation, amortization and impairment losses 158 172 140 137 0 0 1,154 1,203
Net income/loss from investments accounted for using the equity method 0 0 48 0 0 0 49 -2
Profit from operating activities (EBIT) 171 218 -87 -82 1 0 1,372 1,477
Capex (assets acquired) 212 196 25 26 0 0 690 632
Capex (right-of-use assets) 38 40 73 82 0 0 645 952
Total capex 250 237 98 108 0 0 1,336 1,584
Net cash from (+)/used in (-) operating activities 274 388 52 106 -374 -304 2,043 2,612
1 As of December 31, 2024, and September 30, 2025. 2 Average FTEs.
RECONCILIATION
€m 9M 2024 9M 2025
Total income of reported segments 4,299 4,520
Group Functions -263 -245
Reconciliation to Group/Consolidation -1 1
Profit from operating activities (EBIT) 4,035 4,276
Net finance costs -585 -595
Profit before income taxes 3,450 3,681
Income taxes -1,035 -1,104
Consolidated net profit for the period 2,415 2,577

Earnings per share

BASIC EARNINGS PER SHARE
    9M 2024 9M 2025
Consolidated net profit for the period attributable to Deutsche Post AG shareholders €m 2,235 2,442
Weighted average number of shares outstanding Number 1,169,307,803 1,138,809,639
Basic earnings per share 1.91 2.14
DILUTED EARNINGS PER SHARE
    9M 2024 9M 2025
Consolidated net profit for the period attributable to Deutsche Post AG shareholders €m 2,235 2,442
Plus interest expense on the convertible bond €m 6 0
Less income taxes €m 2 0
Adjusted consolidated net profit for the period attributable to Deutsche Post AG shareholders €m 2,239 2,442
Weighted average number of shares outstanding Number 1,169,307,803 1,138,809,639
Potentially dilutive shares Number 21,714,326 2,819,972
Weighted average number of shares for diluted earnings Number 1,191,022,129 1,141,629,611
Diluted earnings per share 1.88 2.14

Changes in issued capital and treasury shares

€m 2024 2025
Issued capital    
Balance as of January 1 1,239 1,200
Capital reduction through retirement of treasury shares -39 0
Balance as of December 31/September 30 1,200 1,200
Treasury shares    
Balance as of January 1 -58 -47
Purchase of treasury shares -31 -35
Issue/sale of treasury shares 4 3
Retirement of treasury shares 39 0
Balance as of December 31/September 30 -47 -79
Total as of December 31/September 30 1,153 1,121
Quick Access
Scroll to top