€m | 9M 2023 | 9M 2024 | Q3 2023 | Q3 2024 |
Revenue | 60,410 | 61,482 | 19,398 | 20,592 |
Other operating income | 2,052 | 1,962 | 753 | 730 |
Changes in inventories and work performed and capitalized | 251 | 106 | 68 | 21 |
Material expense | –30,856 | –31,222 | –9,921 | –10,673 |
Staff costs | –19,977 | –20,932 | –6,494 | –6,819 |
Depreciation, amortization and impairment losses | –3,273 | –3,474 | –1,118 | –1,154 |
Other operating expenses | –3,912 | –3,924 | –1,310 | –1,373 |
Net income/expenses from investments accounted for using the equity method | 8 | 37 | –4 | 49 |
Profit from operating activities (EBIT) | 4,703 | 4,035 | 1,372 | 1,373 |
Financial income | 290 | 286 | 103 | 79 |
Finance costs | –756 | –886 | –239 | –289 |
Foreign-currency result | –141 | 15 | –26 | –5 |
Net finance costs | –607 | –585 | –162 | –215 |
Profit before income taxes | 4,096 | 3,450 | 1,210 | 1,158 |
Income taxes | –1,229 | –1,035 | –363 | –347 |
Consolidated net profit for the period | 2,867 | 2,415 | 847 | 811 |
attributable to Deutsche Post AG shareholders | 2,696 | 2,235 | 807 | 751 |
to noncontrolling interests | 171 | 180 | 40 | 60 |
Basic earnings per share (€) | 2.26 | 1.91 | 0.68 | 0.64 |
Diluted earnings per share (€) | 2.23 | 1.88 | 0.68 | 0.63 |
€m | Dec. 31, 20231 | Sept. 30, 2024 |
ASSETS | ||
Intangible assets | 14,523 | 14,560 |
Property, plant and equipment | 30,018 | 30,046 |
Investment property | 13 | 12 |
Investments accounted for using the equity method | 104 | 99 |
Noncurrent financial assets | 1,118 | 1,269 |
Other noncurrent assets | 388 | 550 |
Noncurrent income tax assets | 0 | 10 |
Deferred tax assets | 1,453 | 1,367 |
Noncurrent assets | 47,617 | 47,913 |
Inventories | 1,061 | 1,069 |
Current financial assets | 833 | 892 |
Trade receivables | 10,537 | 10,698 |
Other current assets | 2,415 | 2,651 |
Current income tax assets | 663 | 949 |
Cash and cash equivalents | 3,649 | 2,690 |
Assets held for sale | 55 | 5 |
Current assets | 19,213 | 18,954 |
TOTAL ASSETS | 66,830 | 66,867 |
EQUITY AND LIABILITIES | ||
Issued capital | 1,181 | 1,162 |
Capital reserves | 3,579 | 3,608 |
Other reserves | –1,109 | –1,335 |
Retained earnings | 18,824 | 18,827 |
Equity attributable to Deutsche Post AG shareholders | 22,475 | 22,262 |
Noncontrolling interests | 413 | 350 |
Equity | 22,888 | 22,612 |
Provisions for pensions and similar obligations | 2,519 | 2,226 |
Deferred tax liabilities | 428 | 436 |
Other noncurrent provisions | 2,062 | 2,239 |
Noncurrent financial liabilities | 17,939 | 17,811 |
Other noncurrent liabilities | 280 | 277 |
Noncurrent income tax liabilities | 392 | 444 |
Noncurrent provisions and liabilities | 23,620 | 23,433 |
Current provisions | 1,079 | 973 |
Current financial liabilities | 4,779 | 5,597 |
Trade payables | 8,479 | 7,765 |
Other current liabilities | 5,536 | 6,019 |
Current income tax liabilities | 449 | 468 |
Liabilities associated with assets held for sale | 0 | 0 |
Current provisions and liabilities | 20,322 | 20,822 |
TOTAL EQUITY AND LIABILITIES | 66,830 | 66,867 |
€m | 9M 2023 | 9M 2024 | Q3 2023 | Q3 2024 |
Consolidated net profit for the period | 2,867 | 2,415 | 847 | 811 |
+ Income taxes | 1,229 | 1,035 | 363 | 347 |
+ Net finance costs | 607 | 585 | 162 | 215 |
= Profit from operating activities (EBIT) | 4,703 | 4,035 | 1,372 | 1,373 |
+ Depreciation, amortization and impairment losses | 3,273 | 3,474 | 1,118 | 1,154 |
+ Net cost/net income from disposal of noncurrent assets | –29 | –54 | –25 | –52 |
+ Other noncash income and expense | –170 | –197 | –37 | –79 |
+ Change in provisions | –343 | –3 | –177 | –79 |
+ Change in other noncurrent assets and liabilities | –43 | –55 | –17 | –29 |
+ Dividend received | 24 | 2 | 17 | 2 |
+ Income taxes paid | –1,280 | –1,190 | –385 | –378 |
= Net cash from operating activities before changes in working capital | 6,135 | 6,012 | 1,866 | 1,912 |
+ Change in inventories | –143 | –19 | –29 | 18 |
+ Change in receivables and other current assets | 2,014 | –661 | 408 | 96 |
+ Change in liabilities and other items | –1,228 | 323 | 289 | 17 |
= Net cash from operating activities | 6,778 | 5,655 | 2,534 | 2,043 |
Subsidiaries and other business units | 0 | –1 | 0 | –1 |
+ Property, plant and equipment and intangible assets | 105 | 159 | 48 | 37 |
+ Investments accounted for using the equity method and other investments | 30 | 53 | 30 | 53 |
+ Other noncurrent financial assets | 164 | 154 | 61 | 52 |
= Proceeds from disposal of noncurrent assets | 299 | 365 | 139 | 141 |
Subsidiaries and other business units | –1 | –2 | 0 | –2 |
+ Property, plant and equipment and intangible assets | –2,448 | –1,938 | –846 | –641 |
+ Investments accounted for using the equity method and other investments | –21 | –42 | –13 | –11 |
+ Other noncurrent financial assets | –2 | –7 | 0 | –1 |
= Cash paid to acquire noncurrent assets | –2,472 | –1,989 | –859 | –655 |
+ Interest received | 196 | 174 | 64 | 59 |
+ Change in current financial assets | 1,000 | –34 | 97 | –23 |
= Net cash used in investing activities | –977 | –1,484 | –559 | –478 |
Proceeds from issuance of noncurrent financial liabilities | 501 | 991 | 500 | 1 |
+ Repayments of noncurrent financial liabilities | –1,954 | –1,951 | –739 | –682 |
+ Change in current financial liabilities | –41 | –84 | –171 | –251 |
+ Other financing activities | –195 | –55 | –63 | –28 |
+ Proceeds from transactions with noncontrolling interests | 1 | 0 | 1 | 0 |
+ Cash paid for transactions with noncontrolling interests | –10 | –6 | –5 | –2 |
+ Dividend paid to Deutsche Post AG shareholders | –2,205 | –2,169 | 0 | 0 |
+ Dividend paid to noncontrolling-interest holders | –272 | –239 | –252 | –224 |
+ Purchase of treasury shares | –833 | –914 | –470 | –269 |
+ Interest paid | –464 | –636 | –171 | –216 |
= Net cash used in financing activities | –5,472 | –5,063 | –1,370 | –1,671 |
Net change in cash and cash equivalents | 329 | –892 | 605 | –106 |
+ Effect of changes in exchange rates on cash and cash equivalents | –212 | –67 | 16 | –57 |
+ Changes in cash and cash equivalents associated with assets held for sale | –1 | 0 | –1 | 0 |
+ Cash and cash equivalents at beginning of reporting period | 3,790 | 3,649 | 3,286 | 2,853 |
= Cash and cash equivalents at end of reporting period | 3,906 | 2,690 | 3,906 | 2,690 |
The vehicle fleet used by Post & Parcel Germany was transferred from Group Functions to the Post & Parcel Germany segment at the beginning of January 2024. The prior-year figures have been adjusted accordingly.
€m | Express | Global Forwarding, Freight1 |
Supply Chain | eCommerce1 | ||||
January 1 to September 30 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 |
External revenue | 17,890 | 17,844 | 13,823 | 13,641 | 12,496 | 13,009 | 4,386 | 4,824 |
Internal revenue | 398 | 445 | 917 | 893 | 101 | 103 | 104 | 121 |
Total revenue | 18,288 | 18,289 | 14,740 | 14,534 | 12,597 | 13,112 | 4,490 | 4,945 |
Profit from operating activities (EBIT) | 2,471 | 2,001 | 1,083 | 819 | 741 | 809 | 214 | 175 |
of which: net income/expenses from investments accounted for using the equity method | 2 | 0 | 0 | –3 | –3 | 0 | 0 | 0 |
Segment assets2 | 20,649 | 20,133 | 11,363 | 11,952 | 10,430 | 10,894 | 3,398 | 3,576 |
of which: investments accounted for using the equity method | 9 | 8 | 13 | 10 | 17 | 15 | 25 | 41 |
Segment liabilities2 | 4,824 | 4,547 | 3,906 | 3,806 | 3,836 | 3,921 | 1,000 | 909 |
Net segment assets/liabilities2 | 15,825 | 15,586 | 7,457 | 8,146 | 6,594 | 6,973 | 2,398 | 2,667 |
Capex (assets acquired) | 696 | 573 | 123 | 107 | 344 | 362 | 290 | 198 |
Capex (right-of-use assets) | 846 | 740 | 178 | 133 | 577 | 701 | 147 | 196 |
Total capex | 1,542 | 1,313 | 301 | 240 | 921 | 1,063 | 437 | 394 |
Depreciation and amortization | 1,302 | 1,352 | 245 | 263 | 700 | 768 | 162 | 208 |
Impairment losses | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
Total depreciation, amortization and impairment losses | 1,302 | 1,352 | 245 | 263 | 706 | 770 | 162 | 208 |
Net cash from (+)/used in (–) operating activities | 3,732 | 3,304 | 1,847 | 283 | 947 | 1,406 | 354 | 381 |
Employees3 | 111,731 | 109,266 | 46,613 | 45,645 | 181,421 | 185,257 | 32,373 | 39,718 |
Third quarter | ||||||||
External revenue | 5,764 | 5,897 | 4,122 | 4,746 | 4,223 | 4,391 | 1,442 | 1,606 |
Internal revenue | 121 | 166 | 295 | 291 | 35 | 36 | 35 | 39 |
Total revenue | 5,885 | 6,063 | 4,417 | 5,037 | 4,258 | 4,427 | 1,477 | 1,645 |
Profit from operating activities (EBIT) | 667 | 686 | 306 | 277 | 242 | 274 | 55 | 50 |
of which: net income/expenses from investments accounted for using the equity method | 1 | 0 | 0 | –2 | 0 | 1 | 0 | 0 |
Capex (assets acquired) | 272 | 217 | 43 | 36 | 134 | 116 | 132 | 85 |
Capex (right-of-use assets) | 455 | 297 | 56 | 39 | 265 | 154 | 67 | 46 |
Total capex | 727 | 514 | 99 | 75 | 399 | 270 | 199 | 131 |
Depreciation and amortization | 442 | 438 | 83 | 87 | 240 | 261 | 57 | 72 |
Impairment losses | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total depreciation, amortization and impairment losses | 442 | 438 | 83 | 87 | 244 | 261 | 57 | 72 |
Net cash from (+)/used in (–) operating activities | 1,368 | 1,177 | 505 | 73 | 494 | 730 | 127 | 111 |
€m | Post & Parcel Germany4 |
Group Functions4 | Consolidation1, 4, 5 | Group1 | ||||
January 1 to September 30 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 |
External revenue | 11,794 | 12,155 | 20 | 9 | 1 | 0 | 60,410 | 61,482 |
Internal revenue | 359 | 324 | 1,319 | 1,413 | –3,198 | –3,299 | 0 | 0 |
Total revenue | 12,153 | 12,479 | 1,339 | 1,422 | –3,197 | –3,299 | 60,410 | 61,482 |
Profit from operating activities (EBIT) | 468 | 495 | –276 | –263 | 2 | –1 | 4,703 | 4,035 |
of which: net income/expenses from investments accounted for using the equity method | 0 | 0 | 8 | 39 | 1 | 1 | 8 | 37 |
Segment assets2 | 9,585 | 9,453 | 4,226 | 4,124 | –63 | –65 | 59,588 | 60,067 |
of which: investments accounted for using the equity method | 0 | 0 | 39 | 25 | 1 | –1 | 104 | 98 |
Segment liabilities2 | 2,598 | 2,676 | 1,567 | 1,564 | –44 | –45 | 17,687 | 17,378 |
Net segment assets/liabilities2 | 6,987 | 6,777 | 2,659 | 2,560 | –19 | –20 | 41,901 | 42,689 |
Capex (assets acquired) | 608 | 487 | 87 | 80 | 0 | –1 | 2,148 | 1,806 |
Capex (right-of-use assets) | 127 | 88 | 396 | 281 | 0 | 0 | 2,271 | 2,139 |
Total capex | 735 | 575 | 483 | 361 | 0 | –1 | 4,419 | 3,945 |
Depreciation and amortization | 429 | 463 | 428 | 419 | 1 | –1 | 3,267 | 3,472 |
Impairment losses | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Total depreciation, amortization and impairment losses | 429 | 463 | 428 | 419 | 1 | –1 | 3,273 | 3,474 |
Net cash from (+)/used in (–) operating activities | 915 | 1,287 | 161 | 158 | –1,178 | –1,164 | 6,778 | 5,655 |
Employees3 | 158,350 | 155,577 | 14,004 | 13,997 | 1 | –1 | 544,493 | 549,459 |
Third quarter | ||||||||
External revenue | 3,843 | 3,950 | 4 | 2 | 0 | 0 | 19,398 | 20,592 |
Internal revenue | 116 | 103 | 414 | 445 | –1,016 | –1,080 | 0 | 0 |
Total revenue | 3,959 | 4,053 | 418 | 447 | –1,016 | –1,080 | 19,398 | 20,592 |
Profit from operating activities (EBIT) | 207 | 171 | –105 | –88 | 0 | 3 | 1,372 | 1,373 |
of which: net income/expenses from investments accounted for using the equity method | 0 | 0 | –6 | 48 | 1 | 2 | –4 | 49 |
Capex (assets acquired) | 264 | 212 | 26 | 25 | 0 | –1 | 871 | 690 |
Capex (right-of-use assets) | 83 | 38 | 99 | 73 | 0 | –1 | 1,025 | 646 |
Total capex | 347 | 250 | 125 | 98 | 0 | –2 | 1,896 | 1,336 |
Depreciation and amortization | 148 | 158 | 143 | 140 | 1 | –2 | 1,114 | 1,154 |
Impairment losses | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total depreciation, amortization and impairment losses | 148 | 158 | 143 | 140 | 1 | –2 | 1,118 | 1,154 |
Net cash from (+)/used in (–) operating activities | 272 | 273 | 138 | 51 | –370 | –372 | 2,534 | 2,043 |
€m | 9M 2023 | 9M 2024 |
Total income of reported segments | 4,977 | 4,299 |
Group Functions | –276 | –263 |
Reconciliation to Group/Consolidation | 2 | –1 |
Profit from operating activities (EBIT) | 4,703 | 4,035 |
Net finance costs | –607 | –585 |
Profit before income taxes | 4,096 | 3,450 |
Income taxes | –1,229 | –1,035 |
Consolidated net profit for the period | 2,867 | 2,415 |
9M 2023 | 9M 2024 | ||
Consolidated net profit for the period attributable to Deutsche Post AG shareholders |
€m | 2,696 | 2,235 |
Weighted average number of shares outstanding | Number | 1,190,953,261 | 1,169,307,803 |
Basic earnings per share | € | 2.26 | 1.91 |
9M 2023 | 9M 2024 | ||
Consolidated net profit for the period attributable to Deutsche Post AG shareholders |
€m | 2,696 | 2,235 |
Plus interest expense on the convertible bond | €m | 6 | 6 |
Less income taxes | €m | 1 | 2 |
Adjusted consolidated net profit for the period attributable to Deutsche Post AG shareholders |
€m | 2,701 | 2,239 |
Weighted average number of shares outstanding | Number | 1,190,953,261 | 1,169,307,803 |
Potentially dilutive shares | Number | 22,732,805 | 21,714,326 |
Weighted average number of shares for diluted earnings | Number | 1,213,686,066 | 1,191,022,129 |
Diluted earnings per share | € | 2.23 | 1.88 |
€m | 2023 | 2024 |
Issued capital | ||
Balance as of January 1 | 1,239 | 1,239 |
Capital reduction through retirement of treasury shares | 0 | –39 |
Balance as of December 31/September 30 | 1,239 | 1,200 |
Treasury shares | ||
Balance as of January 1 | –40 | –58 |
Purchase of treasury shares/retirement of treasury shares | –24 | 17 |
Issue/sale of treasury shares | 6 | 3 |
Balance as of December 31/September 30 | –58 | –38 |
Total as of December 31/September 30 | 1,181 | 1,162 |